 
 
		
Dongguan PERFECT Instrument Co., Ltd.
Service hotline:400-6677-223
Tel:+86-769-85818235、85831561、85831562
			phones:13925560690、18929474643
Service line:+86-769-88033026
Fax:+86-769-85818236
		
Operation center:2 plant,ShiMeiShangLian temple,WanJiang Area,Dongguan
Manufacturing center:Houjie town of Dongguan City -- the material testing machine center
Changping Town, Dongguan City -- the manufacturing center of the simulation environment test machine
Website:www.szlanghui.com
| Volume | Inner size(D×W×H) | Workroom Outer(D×W×H) | Complete(D×W×H)* | Door(W×H) | 
| 8M3 | 2000×2000×2000 | 2900×2300×2550 | (3900~4550)×2300×2550 | 1000×2000* | 
| 10M3 | 2500×2000×2000 | 3400×2300×2550 | (4500~5050)×2300×2550 | 1000×2000* | 
| 12M3 | 2500×2500×2000 | 3400×2800×2550 | (4500~5050)×2800×2550 | 1000×2000* | 
| 14M3 | 3200×2000×2200 | 4100×2300×2750 | (5100~5750)×2300×2750 | 1000×2000* | 
| 16M3 | 3200×2000×2500 | 4100×2300×3050 | (5100~5750)×2300×3050 | 1000×2500* | 
| 20M3 | 3600×2500×2200 | 4500×2800×2750 | (5500~6150)×2800×2750 | 2000×2200 | 
| 22M3 | 3600×2500×2500 | 4500×2800×3050 | (5500~6150)×2800×3050 | 2000×2500 | 
| 25M3 | 4000×2500×2500 | 4900×2800×3050 | (5900~6550)×2800×3050 | 2000×2500 | 
| 26M3 | 4000×3000×2200 | 4900×3300×2750 | (5900~6550)×3300×2750 | 2500×2200 | 
| 32M3 | 5200×2500×2500 | 6100×2800×3050 | (7100~7800)×2800×3050 | 2000×2500 | 
| 34M3 | 5200×3000×2200 | 6100×3300×2550 | (7100~7800)×3300×2550 | 2500×2200 | 
| 38M3 | 3600×3500×3000 | 4650×3800×3550 | (5650~6300)×3800×3550 | 2500×2500 | 
| 44M3 | 4400×4000×2500 | 5450×4300×3050 | (6450~7100)×4300×3050 | 2500×2500 | 
| 46M3 | 4400×3500×3000 | 5450×3800×3550 | (6450~7100)×3800×3550 | 2500×2500 | 
| 48M3 | 4800×4000×2500 | 5850×4300×3050 | (6850~7500)×4300×3050 | 2500×2500 | 
| 84M3 | 7000×4000×3000 | 8100×4300×3550 | 
					 | 4000×3000 | 
| 300M3 | 10000×5000×6000 | 11100×5300×6550 | 
					 | 4000×4000 | 
* Single door(Standard),Optional double-door,Machine dimensions vary with the size of cooling unit.
| Temp. Range | -20(-40,-70℃)~+100℃ | 
| Fluctuation | ±0.5℃ | 
| Uniformity | ≤2℃ | 
| Windage | ±2℃ | 
| Ramp | Range:3℃/min~10℃/min?(average,-55~+80℃) | 
* can be customized according to customer demand

 Copyright©Dongguan Perfect Instrument Co., Ltd.
Copyright©Dongguan Perfect Instrument Co., Ltd.