 
 
		
Dongguan PERFECT Instrument Co., Ltd.
Service hotline:400-6677-223
Tel:+86-769-85818235、85831561、85831562
			phones:13925560690、18929474643
Service line:+86-769-88033026
Fax:+86-769-85818236
		
Operation center:2 plant,ShiMeiShangLian temple,WanJiang Area,Dongguan
Manufacturing center:Houjie town of Dongguan City -- the material testing machine center
Changping Town, Dongguan City -- the manufacturing center of the simulation environment test machine
Website:www.szlanghui.com
| Model | PT-2010P-A | PT-2010P-B | 
| Inner box size | 45×55×55 cm (W×D×H) | 55×60×60 cm (W×D×H) | 
| Box size | 63.5×83.5×73cm (W×D×H) | 73×88.5×78cm (W×D×H) | 
| Temperature control range | Normal atmospheric temperature +10℃~200℃/+20℃~300℃ | |
| Control mode | P.I.D. Automatic temperature calculation | |
| Temperature analysis | 0.1℃ Unit display | |
| Warm feeling | PT100 , A | |
| Control precision | ±0.5℃ | |
| Time control | 0~999.9Hours (minute);With TIMER and HOLD selection switch | |
| Standard spare parts | Adjustable shed plate 2, observation window (200 degree above no observation window) | |
| Heating mode | Hot air circulation | |
| Safeguard | Over temperature power, safety overload switch | |
| Manufacturing material | External internal SUS#304 stainless steel plate, coating: paint | |
| Use power | 1PH,AC220V,50/60Hz,10A | |

 Copyright©Dongguan Perfect Instrument Co., Ltd.
Copyright©Dongguan Perfect Instrument Co., Ltd.